Pennsylvania Coronavirus Cases Surpass 56,000 with 1,295 New Positives; State Reports 10 New Erie County Cases Since Friday
The Pennsylvania Department of Health is reporting 1,295 new positive coronavirus (COVID-19) cases, raising the state's total to 56,611 confirmed and probable cases as of midnight Sunday.
This includes ten more cases for a total of 124 in Erie County compared to the 114 cases reported by the county Friday. The state reported 120 total cases for Erie County Saturday.
There are 3,707 confirmed coronavirus-related deaths - an increase of 19 from Saturday.
There have been two total deaths in Erie County to date.
The state is also reporting 20 positive cases in Crawford County and only one case in Warren County, which remain unchanged.
227,772 patients have tested negative for COVID-19.
In nursing and personal care homes, there are 11,645 resident cases of COVID-19, and 1,645 cases among employees, for a total of 13,290 at 539 distinct facilities in 44 counties. Out of total deaths, 2,529 have occurred in residents from nursing or personal care facilities.
In Erie County, there are still four nursing/personal care homes with coronavirus cases. This includes three cases among residents and two among employees.
Approximately 3,759 of total cases are in healthcare workers.
Currently, 24 counties are in the yellow phase of reopening; 13 more will move to the yellow phase May 15.
County Case Counts to Date
County | Total Cases | Negatives | Deaths |
Adams | 159 | 1845 | 5 |
Allegheny | 1503 | 19559 | 122 |
Armstrong | 55 | 836 | 4 |
Beaver | 491 | 2495 | 78 |
Bedford | 29 | 335 | 1 |
Berks | 3371 | 7335 | 170 |
Blair | 28 | 1447 | 0 |
Bradford | 38 | 896 | 2 |
Bucks | 3966 | 11216 | 341 |
Butler | 195 | 2737 | 6 |
Cambria | 44 | 1925 | 1 |
Cameron | 2 | 79 | 0 |
Carbon | 198 | 1354 | 17 |
Centre | 119 | 1248 | 2 |
Chester | 1865 | 6920 | 184 |
Clarion | 23 | 554 | 1 |
Clearfield | 25 | 591 | 0 |
Clinton | 41 | 342 | 0 |
Columbia | 324 | 838 | 28 |
Crawford | 20 | 751 | 0 |
Cumberland | 434 | 2208 | 33 |
Dauphin | 823 | 4778 | 36 |
Delaware | 4976 | 11950 | 395 |
Elk | 5 | 214 | 1 |
Erie | 124 | 2609 | 2 |
Fayette | 85 | 2181 | 4 |
Forest | 7 | 36 | 0 |
Franklin | 493 | 3609 | 12 |
Fulton | 8 | 133 | 0 |
Greene | 27 | 520 | 1 |
Huntingdon | 181 | 463 | 0 |
Indiana | 76 | 885 | 5 |
Jefferson | 7 | 377 | 0 |
Juniata | 93 | 208 | 1 |
Lackawanna | 1172 | 3417 | 117 |
Lancaster | 2223 | 9710 | 166 |
Lawrence | 70 | 903 | 7 |
Lebanon | 811 | 3183 | 16 |
Lehigh | 3241 | 8950 | 121 |
Luzerne | 2416 | 6444 | 111 |
Lycoming | 131 | 1411 | 4 |
McKean | 6 | 233 | 1 |
Mercer | 73 | 937 | 2 |
Mifflin | 52 | 846 | 0 |
Monroe | 1218 | 3429 | 64 |
Montgomery | 5260 | 21168 | 525 |
Montour | 49 | 2991 | 0 |
Northampton | 2453 | 7980 | 158 |
Northumberland | 124 | 841 | 0 |
Perry | 35 | 361 | 1 |
Philadelphia | 14883 | 36137 | 857 |
Pike | 432 | 1479 | 21 |
Potter | 4 | 98 | 0 |
Schuylkill | 451 | 2632 | 13 |
Snyder | 33 | 266 | 1 |
Somerset | 32 | 889 | 1 |
Sullivan | 1 | 51 | 0 |
Susquehanna | 81 | 398 | 13 |
Tioga | 16 | 342 | 1 |
Union | 40 | 661 | 1 |
Venango | 7 | 301 | 0 |
Warren | 1 | 211 | 0 |
Washington | 124 | 2688 | 4 |
Wayne | 117 | 638 | 5 |
Westmoreland | 417 | 5840 | 30 |
Wyoming | 30 | 242 | 2 |
York | 773 | 8621 | 13 |
Positive Cases by Age Range to Date
?Age Range | ?Percent of Cases* |
?0-4 | ?< 1% |
?5-12 | ?< 1% |
?13-18 | ?1% |
?19-24 | 6% |
?25-49 | ?37% |
?50-64 | ?26% |
?65+ | ?28% |
* Percentages may not total 100% due to rounding
Hospitalization Rates by Age Range to Date
?Age Range | ?Percent of Cases |
?0-29 | ?2% |
30-49 | 5% |
50-64 | 10% |
?65-79 | 20% |
?80+ | 19% |
Case Counts and Deaths by Sex to Date
Sex | Positive Cases | Percent of Cases* | Deaths |
Female | 30,938 | 55% | 1842 |
Male | 25,042 | 44% | 1849 |
Neither | 3 | <1%< td> | 0 | 1%<>
Not reported | 628 | 1% | 16 |
* Percentages may not total 100% due to rounding
Case Counts and Deaths by Race to Date*
Race | Positive Cases | Percent of Cases | Deaths |
African American/Black | 6411 | 11% | 388 |
Asian | 682 | 1% | 40 |
White | 13,526 | 24% | 1357 |
Other | 284 | 1% | 11 |
Not reported | 35,708 | 63% | 1911 |
* 63% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding
Case Counts by Region to Date
Region | Positive | Negative | Inconclusive |
Northcentral | 872 | 9985 | 15 |
Northeast | 11236 | 34331 | 123 |
Northwest | 313 | 7796 | 16 |
Southcentral | 3810 | 28037 | 56 |
Southeast | 36452 | 107068 | 818 |
Southwest | 2902 | 40555 | 31 |
COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date
Facility County | Number of Facilities with Cases | Number of Cases Among Residents | Number of Cases Among Employees | Number of Deaths |
ADAMS | 3 | 23 | 4 | 4 |
ALLEGHENY | 36 | 348 | 103 | 93 |
ARMSTRONG | 1 | 5 | 6 | 2 |
BEAVER | 3 | 321 | 23 | 71 |
BERKS | 24 | 668 | 83 | 113 |
BUCKS | 51 | 1221 | 270 | 277 |
BUTLER | 6 | 13 | 10 | 2 |
CAMBRIA | 1 | 1 | . | 0 |
CARBON | 2 | 53 | 5 | 12 |
CENTRE | 3 | 12 | 6 | 1 |
CHESTER | 36 | 614 | 89 | 160 |
CLARION | 1 | 1 | 1 | 0 |
CLEARFIELD | 2 | 2 | . | 0 |
COLUMBIA | 5 | 88 | 31 | 24 |
CUMBERLAND | 8 | 200 | 54 | 32 |
DAUPHIN | 3 | 183 | 39 | 24 |
DELAWARE | 41 | 1369 | 210 | 316 |
ERIE | 4 | 3 | 2 | 0 |
FAYETTE | 1 | 3 | . | 1 |
FRANKLIN | 6 | 64 | 10 | 4 |
HUNTINGDON | 1 | 0 | 1 | 0 |
INDIANA | 4 | 13 | 2 | 4 |
LACKAWANNA | 16 | 499 | 83 | 101 |
LANCASTER | 30 | 516 | 139 | 141 |
LAWRENCE | 2 | 0 | 2 | 0 |
LEBANON | 5 | 66 | 12 | 10 |
LEHIGH | 26 | 536 | 101 | 86 |
LUZERNE | 19 | 375 | 56 | 81 |
LYCOMING | 3 | 62 | 10 | 4 |
MERCER | 1 | 1 | . | 0 |
MIFFLIN | 2 | 1 | 1 | 0 |
MONROE | 8 | 132 | 28 | 28 |
MONTGOMERY | 81 | 1882 | 60 | 436 |
NORTHAMPTON | 16 | 571 | 129 | 101 |
NORTHUMBERLAND | 1 | 1 | . | 0 |
PHILADELPHIA | 53 | 1536 | 8 | 349 |
PIKE | 2 | 30 | 3 | 8 |
SCHUYLKILL | 9 | 42 | 11 | 2 |
SUSQUEHANNA | 3 | 42 | 15 | 13 |
UNION | 1 | 0 | 1 | 0 |
WASHINGTON | 3 | 6 | 2 | 1 |
WAYNE | 1 | 0 | 1 | 0 |
WESTMORELAND | 9 | 131 | 31 | 27 |
YORK | 6 | 11 | 3 | 1 |
PENNSYLVANIA | 539 | 11645 | 1645 | 2529 |